- Futuristic Combat Armor
- Shadowed Combat Armor Fallout 4 Locations
- Shadowed Combat Armor Fallout 4 Companions
- Fallout 4 Leather Armor Mod
- 2Tier
- 2.1Light
- 2.2Medium
- 2.3Heavy
- 4Enhancement
There's a list of possible options on the Ballistic Weave page I linked. Most of them are actually outfits. The only clothing included, meaning that you can equip all armor slots, are these: Army Fatigues (+1 Str and Agi) Baseball Uniform (+1 Str and Agi) Dirty Army Fatigues (+1 Str and Agi) Green Shirt and Combat Boots (+1 End and Cha). Combat Armor offers balanced protection against both energy and ballistic damage. ” — Fallout 4 loading screen Combat armor is a set of armor in Fallout 4. 4 In Fallout 4, it is believed that your ability to sneak is dependent on your armor weight (with heavier armor being worse). However, armor pieces can be modified with the shadowed modification, which 'Improves stealth in dark areas.' Does this outweigh the negative effect of the armor weight?
Introduction[edit | edit source]
Tier[edit | edit source]
Light[edit | edit source]
Part | Physical | Energy | Weight | Value | Materials | Requirements |
---|---|---|---|---|---|---|
Body | 8 | 8 | 6 | 30 | Cloth 2 Leather 4 Steel 4 | None |
Arm 1 | 4 | 4 | 3 | 10 | Cloth 1 Leather 2 Steel 2 | |
Arm 2 | 4 | 4 | 3 | 10 | ||
Leg 1 | 4 | 4 | 3 | 10 | ||
Leg 2 | 4 | 4 | 3 | 10 | ||
Total | 24 | 24 | 18 | 70 |
Scrap[edit | edit source]
Scrap | Body | Arms | Legs |
---|---|---|---|
Ballistic Fiber Scraps | 1 | 1 | 1 |
Carbon Fiber | 1 | 1 | 1 |
Ceramic | 1 | 1 | 1 |
Cloth | 1 | ||
Leather | 1 | ||
Mixed Alloy Scraps | 1 | 1 | 1 |
Steel | 2 | 1 | 1 |
Medium[edit | edit source]
Part | Physical | Energy | Weight | Value | Materials | Requirements |
---|---|---|---|---|---|---|
Body | 12 | 12 | 7 | 34 | Adhesive 2 Cloth 2 Leather 6 Steel 8 | Tailoring (30) |
Arm 1 | 6 | 6 | 3,5 | 12 | Adhesive 1 Cloth 1 Leather 3 Steel 4 | |
Arm 2 | 6 | 6 | 3,5 | 12 | ||
Leg 1 | 6 | 6 | 3,5 | 12 | ||
Leg 2 | 6 | 6 | 3,5 | 12 | ||
Total | 36 | 36 | 21 | 82 |
Scrap[edit | edit source]
to be continued ... these might be higher/different compared to light armor parts
Heavy[edit | edit source]
Part | Physical | Energy | Weight | Value | Materials | Requirements |
---|---|---|---|---|---|---|
Body | 16 | 16 | 8 | 38 | Adhesive 4 Cloth 2 Leather 8 Steel 16 | Tailoring (60) |
Arm 1 | 8 | 8 | 4 | 14 | Adhesive 1 Cloth 1 Leather 4 Steel 8 | |
Arm 2 | 8 | 8 | 4 | 14 | ||
Leg 1 | 8 | 8 | 4 | 14 | ||
Leg 2 | 8 | 8 | 4 | 14 | ||
Total | 48 | 48 | 24 | 94 |
Scrap[edit | edit source]
to be continued ... these might be higher/different compared to light armor parts
Head[edit | edit source]
Enhancement[edit | edit source]
Overview[edit | edit source]
Total | Physical | Energy | Weight | Value | Tailoring | Metalworking | Stealth |
---|---|---|---|---|---|---|---|
Reinforced | 48 | 48 | 21 | 195 | 20 | 10 | |
Shadowed | 48 | 48 | 22,3 | 200 | 90 | 30 | |
Fiberglass | 60 | 60 | 20 | 168 | 62 | 20 | |
Polymer | 96 | 96 | 27 | 210 | 100 | 40 |
Futuristic Combat Armor
Reinforced[edit | edit source]
Part | Physical | Energy | Weight | Value | Materials | Requirements |
---|---|---|---|---|---|---|
Body | 16 | 16 | 7 | 55 | Aluminum 4 Nylon 8 Screw 4 Alloy Plating: Steel (Low) 2 | Tailoring (20) Metalworking (10) |
Arm 1 | 8 | 8 | 3,5 | 35 | Aluminum 2 Nylon 4 Screw 2 Alloy Plating: Steel (Low) 1 | |
Arm 2 | 8 | 8 | 3,5 | 35 | ||
Leg 1 | 8 | 8 | 3,5 | 35 | ||
Leg 2 | 8 | 8 | 3,5 | 35 | ||
Total | 48 | 48 | 21 | 195 |
Shadowed Combat Armor Fallout 4 Locations
Shadowed[edit | edit source]
Part | Physical | Energy | Weight | Value | Materials | Requirements |
---|---|---|---|---|---|---|
Body | 16 | 16 | 7,5 | 56 | Carbon Fiber 4 Mutated Fibers 4 Nylon 14 Alloy Plating: Aluminum (Low) 2 Crafted Leather Patch 2 | Tailoring (90) Stealth (30) |
Arm 1 | 8 | 8 | 3,7 | 36 | Carbon Fiber 2 Mutated Fibers 2 Nylon 7 Alloy Plating: Aluminum (Low) 1 Crafted Leather Patch 1 | |
Arm 2 | 8 | 8 | 3,7 | 36 | ||
Leg 1 | 8 | 8 | 3,7 | 36 | ||
Leg 2 | 8 | 8 | 3,7 | 36 | ||
Total | 48 | 48 | 22,3 | 200 |
Fiberglass[edit | edit source]
Part | Physical | Energy | Weight | Value | Materials | Requirements |
---|---|---|---|---|---|---|
Body | 24 | 24 | 8 | 57 | Fiberglass 8 Nylon 16 Alloy Plating: Titanium (Low) 2 Crafted Cloth Lining 2 | Tailoring (60) Metalworking (20) |
Arm 1 | 12 | 12 | 4 | 37 | Fiberglass 4 Nylon 8 Alloy Plating: Titanium (Low) 1 Crafted Cloth Lining 1 | |
Arm 2 | 12 | 12 | 4 | 37 | ||
Leg 1 | 12 | 12 | 4 | 37 | ||
Leg 2 | 12 | 12 | 4 | 37 | ||
Total | 60 | 60 | 20 | 168 |
Shadowed Combat Armor Fallout 4 Companions
Polymer[edit | edit source]
Part | Physical | Energy | Weight | Value | Materials | Requirements |
---|---|---|---|---|---|---|
Body | 32 | 32 | 9 | 58 | Fiberglass 4 Mutated Plating 2 Nylon 12 Alloy Plating: Titanium (Low) 2 Crafted Cloth Lining 2 | Tailoring (100) Metalworking (40) |
Arm 1 | 16 | 16 | 4,5 | 38 | Fiberglass 2 Mutated Plating 1 Nylon 6 Alloy Plating: Titanium (Low) 1 Crafted Cloth Lining 1 | |
Arm 2 | 16 | 16 | 4,5 | 38 | ||
Leg 1 | 16 | 16 | 4,5 | 38 | ||
Leg 2 | 16 | 16 | 4,5 | 38 | ||
Total | 96 | 96 | 27 | 210 |
(Updated as of Horizon 1.8.0.BETA-7)